WT Chengdu 2019 SF | Jun 2, 2019
Amsterdam 18 – 21 Novi Sad 
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aron Roijé | 1 | 5 | 3 | 3.7 | 0.20 | 1 / 2 | 0 / 3 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
3 | Dimeo van der Horst | 9 | 2 | 4 | 7.0 | 0.56 | 5 / 10 | 2 / 6 | 0 / 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
4 | Sjoerd van Vilsteren | 4 | 5 | 3 | 5.7 | 0.80 | 4 / 4 | 0 / 0 | 0 / 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
5 | Jesper Jobse | 4 | 3 | 0 | 1.2 | 0.67 | 1 / 2 | 1 / 3 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TEAM | 4 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 18 | 19 | 10 | 0.56 | 11 / 18 | 3 / 12 | 1 / 2 | 6 | 2 | 2 | 0 | 0 | 8 | 11 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 39 | 0.46 |
POS-1PT | 18 | 0.61 |
POS-FT | 2 | 0.50 |
POS-2PT | 12 | 0.50 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 32 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 11 |
Total rebounds | 19 |
Timeout | 02:29 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 06:09 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).