Apr 14, 2019Edmonton
18 – 13 Tokyo 
Edmonton
18
–
13 Tokyo 
Box Score Edmonton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sir | 3 | 3 | 0 | 1.8 | 0.43 | 1 / 5 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2 | Kyle Landry | 3 | 5 | 0 | 3.8 | 0.43 | 3 / 5 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
3 | Jordan Baker | 7 | 8 | 4 | 8.8 | 0.54 | 5 / 11 | 1 / 2 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 3 |
4 | Jordan Jensen-Whyte | 5 | 0 | 0 | 3.0 | 1.00 | 2 / 3 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 18 | 18 | 4 | 0.56 | 11 / 24 | 3 / 7 | 1 / 1 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.47 |
POS-1PT | 24 | 0.46 |
POS-FT | 1 | 1.00 |
POS-2PT | 7 | 0.86 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 32 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 11 |
Total rebounds | 18 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).