Ulaanbaatar Challenger 2019 QD | Jun 8, 2019
Wst Melbourne 21 – 15 Tsogttsetsii 
Wst Melbourne Stateside AUS
Box Score Wst Melbourne
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Cooper Wilks | 7 | 3 | 0 | 4 |
5 | Lucas Walker | 11 | 6 | 1 | 3 |
9 | Peter John Crawford | 3 | 1 | 1 | 0 |
12 | Timothy Robert William Keating | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 10 | 2 | 7 |
Tsogttsetsii MGL
Box Score Tsogttsetsii
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Naranbaatar Batdelger | 4 | 2 | 1 | 0 |
2 | Gerel Chinbat | 2 | 0 | 1 | 0 |
3 | Tselmeg Oyunbold | 1 | 1 | 0 | 0 |
6 | Erdenedalai Sukhbaatar | 8 | 7 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 15 | 10 | 2 | 1 |
Referees
Glenn TUITT, YUYEN SU
Wst Melbourne
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Tsogttsetsii
Type | Count |
---|---|
Team fouls | 11 |
Time of 7th team foul | 04:41 |
Time of 10th team foul | 03:29 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).