Ulaanbaatar Challenger 2019 SF | Jun 9, 2019
Ljubljana 14 – 15 Zemun 
Box Score Zemun
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazar Rasic | 2 | 3 | 4 | 4.1 | 0.29 | 2 / 2 | 0 / 5 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
6 | Nikola Vukovic | 4 | 2 | 3 | 4.0 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
11 | Marko Dugosija | 4 | 2 | 3 | 3.8 | 0.44 | 4 / 6 | 0 / 2 | 0 / 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
12 | Nebojsa Boskovic | 5 | 7 | 3 | 7.3 | 0.36 | 3 / 8 | 1 / 6 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 15 | 16 | 13 | 0.44 | 13 / 20 | 1 / 13 | 0 / 1 | 6 | 4 | 1 | 1 | 1 | 8 | 8 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.39 |
POS-1PT | 20 | 0.65 |
POS-FT | 1 | 0 |
POS-2PT | 13 | 0.15 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 34 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 8 |
Total rebounds | 16 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:29 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).