NY Harlem vs Taikhar
Friday, September 13, 2019
Main - 6:00 PM
Pool C game 1
21
–
Taikhar
10
Box Score
NY Harlem
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dominique Jones | 9 | 0.64 | 5.8 | 3 | 0 / 2 | 4 / 9 | 1 / 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
9 | Kidani Brutus | 5 | 0.71 | 3.5 | 0 | 3 / 5 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
10 | Joey King | 5 | 0.62 | 3.1 | 3 | 5 / 6 | 0 / 2 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
11 | Marcel Esonwune | 2 | 0.50 | 1.0 | 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 9 | 3 |
TEAM | 2 | 1 | 3 | 1 | |||||||||||||
TEAM TOTAL | 21 | 0.64 | 10.2 | 8 | 10 / 17 | 5 / 13 | 1 / 3 | 4 | 1 | 1 | 2 | 0 | 12 | 11 | 23 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.57 |
POS-1PT | 17 | 0.59 |
POS-FT | 2 | 0.50 |
POS-2PT | 13 | 0.77 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 33 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 12 |
Defensive rebounds | 11 |
Total rebounds | 23 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Team fouls at 7 | |
Team fouls at 10 | |
Technical fouls | 0 |
Unsportsmanlike | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).