Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Šakiai (9) Gulbelė LTU | 5 | 5 | 100% | 17.8 | 89 |
2. | Ralja (4) Intglactic SRB | 5 | 4 | 80% | 19.0 | 95 |
3. | Vrbas (3) SRB | 4 | 3 | 75% | 18.8 | 75 |
4. | Riga (1) Ghetto LAT | 4 | 3 | 75% | 17.0 | 68 |
5. | Sosnovy Bor (8) CopRosatom RUS | 3 | 1 | 33% | 16.0 | 48 |
6. | Gdańsk (7) Energa 3x3 POL | 3 | 1 | 33% | 15.7 | 47 |
7. | Ventspils (6) Ghetto LAT | 3 | 1 | 33% | 14.3 | 43 |
8. | Ljubljana (2) SLO | 3 | 1 | 33% | 13.3 | 40 |
9. | Panevėžys (14) Adorma LTU | 2 | 0 | 0% | 16.5 | 33 |
10. | Korolev (5) RUS | 2 | 0 | 0% | 15.5 | 31 |
11. | Copenhagen (13) DEN | 2 | 0 | 0% | 13.0 | 26 |
12. | Veszprém (12) HOYA HUN | 2 | 0 | 0% | 12.5 | 25 |
13. | Plungė (16) G Impulsas LTU | QD | ||||
14. | Kėdainiai (11) TV3 LTU | QD | ||||
15. | Vilnius (10) Gealan LTU | QD | ||||
16. | Grizinkalns (15) Ghetto LAT | QD |
Brackets
Quarter-Final
Semi-Final
Final
Šakiai
21
Ralja
19
Šakiai
15
Riga
12
Vrbas
14
Ralja
16
Šakiai
21
Gdańsk
14
Riga
18
Sosnovy Bor
13
Vrbas
21
Ventspils
14
Ralja
21
Ljubljana
14
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Šakiai (9) Gulbelė LTU | 2 | 2 | 32 |
2. | Ljubljana (2) SLO | 2 | 1 | 26 |
3. | Veszprém (12) HOYA HUN | 2 | 0 | 25 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vrbas (3) SRB | 2 | 2 | 40 |
2. | Sosnovy Bor (8) CopRosatom RUS | 2 | 1 | 35 |
3. | Copenhagen (13) DEN | 2 | 0 | 26 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ralja (4) Intglactic SRB | 2 | 2 | 39 |
2. | Gdańsk (7) Energa 3x3 POL | 2 | 1 | 33 |
3. | Panevėžys (14) Adorma LTU | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (1) Ghetto LAT | 2 | 2 | 38 |
2. | Ventspils (6) Ghetto LAT | 2 | 1 | 29 |
3. | Korolev (5) RUS | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Panevėžys (14) Adorma LTU | 2 | 2 | 38 |
2. | Plungė (16) G Impulsas LTU | 2 | 1 | 39 |
3. | Grizinkalns (15) Ghetto LAT | 2 | 0 | 24 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (1) Ghetto LAT | 2 | 2 | 41 |
2. | Kėdainiai (11) TV3 LTU | 2 | 1 | 34 |
3. | Vilnius (10) Gealan LTU | 2 | 0 | 32 |