Kranj
22 – 11 Pasig 
Box Score
Kranj
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Jersin | 2 | 0.25 | 0.5 | 0 | 0 / 1 | 0 / 4 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Aleksander Vojičić | 4 | 0.57 | 2.3 | 1 | 0 / 2 | 1 / 1 | 2 / 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3 | Igor Tratnik | 10 | 0.83 | 8.3 | 1 | 3 / 5 | 1 / 1 | 5 / 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
4 | Mensud Julević | 6 | 0.86 | 5.2 | 1 | 2 / 4 | 2 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
TEAM | 1 | 4 | 5 | 2 | |||||||||||||
TEAM TOTAL | 22 | 0.65 | 11.7 | 3 | 5 / 12 | 4 / 9 | 9 / 13 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 11 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 32 | 0.69 |
POS-1PT | 12 | 0.42 |
POS-FT | 6 | 1.50 |
POS-2PT | 9 | 0.89 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 34 |
Extra free throws | 7 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 8 |
Total rebounds | 11 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).