Apr 20, 2019Ralja
21 – 18 Delhi 
Ralja
21
–
18 Delhi 
Box Score Ralja
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaso Aleksic | 1 | 3 | 2 | 1.8 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2 | Nebojsa Kilijan | 13 | 3 | 1 | 15.5 | 1.08 | 1 / 3 | 6 / 9 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Marko Stojanovic | 4 | 2 | 1 | 3.3 | 0.57 | 1 / 1 | 1 / 4 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Milos Milovanovic | 3 | 3 | 0 | 2.0 | 0.50 | 2 / 5 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 12 | 4 | 0.72 | 5 / 12 | 7 / 14 | 2 / 3 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 31 | 0.68 |
POS-1PT | 12 | 0.42 |
POS-FT | 2 | 1.00 |
POS-2PT | 14 | 1.00 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 29 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 9 |
Total rebounds | 12 |
Timeout | 04:26 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).