NY Harlem
21 – 11 Lausanne 
Box Score
Lausanne
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Westher Molteni | 0 | 0 | 0 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
55 | Gilles Martin | 1 | 0.50 | 0.5 | 1 | 0 / 0 | 0 / 1 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
69 | Marco Lehmann | 3 | 0.25 | 0.8 | 0 | 3 / 6 | 0 / 4 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
77 | Leandro Souza De Lima | 7 | 0.64 | 4.5 | 1 | 0 / 3 | 3 / 6 | 1 / 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 11 | 0.41 | 3.3 | 4 | 3 / 10 | 3 / 12 | 2 / 5 | 3 | 0 | 1 | 0 | 0 | 6 | 4 | 10 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.32 |
POS-1PT | 10 | 0.30 |
POS-FT | 5 | 0.40 |
POS-2PT | 12 | 0.50 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 8 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 4 |
Total rebounds | 10 |
Timeout | 07:14 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).