Huaian Challenger 2019 QF | Jul 21, 2019
Ljubljana 18 – 21 Tokyo 
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stojan Đekanović | 0 | 2 | 3 | 3.0 | 0 | 0 / 0 | 0 / 3 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Jasmin Hercegovac | 4 | 3 | 0 | 4.2 | 0.67 | 0 / 1 | 2 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
3 | Dejan Mlakar | 9 | 2 | 2 | 7.8 | 0.75 | 5 / 5 | 2 / 6 | 0 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Želimir Zagorac | 5 | 5 | 2 | 4.6 | 0.42 | 2 / 6 | 0 / 3 | 3 / 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 18 | 15 | 7 | 0.55 | 7 / 12 | 4 / 17 | 3 / 4 | 3 | 2 | 0 | 2 | 0 | 4 | 11 | 3 |
Tokyo Dime JPN
Box Score Tokyo
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keita Suzuki | 7 | 4 | 2 | 9.2 | 0.88 | 1 / 3 | 3 / 5 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Petar Perunovic | 5 | 3 | 3 | 5.3 | 0.56 | 5 / 5 | 0 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
3 | Tomoya Ochiai | 9 | 6 | 3 | 10.2 | 0.69 | 3 / 4 | 3 / 7 | 0 / 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
4 | Masahiro Komatsu | 0 | 4 | 0 | 2.0 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
TEAM | 1 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 21 | 18 | 8 | 0.66 | 9 / 13 | 6 / 17 | 0 / 2 | 5 | 3 | 0 | 0 | 0 | 3 | 15 | 5 |
Referees
Eddie LIU
Ljubljana
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:45 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Tokyo
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 00:58 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).