Jul 13, 2019Lausanne
20 – 16 Zemun 
Lausanne
20
–
16 Zemun 
Lausanne SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Lehmann | 6 | 1 | 2 | 5.5 | 0.67 | 2 / 5 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
2 | Gilles Martin | 6 | 3 | 2 | 5.5 | 0.50 | 2 / 7 | 2 / 5 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
3 | Leandro Souza De Lima | 7 | 4 | 1 | 5.5 | 0.64 | 2 / 7 | 2 / 2 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
4 | Westher Molteni | 1 | 7 | 3 | 6.8 | 0.33 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 20 | 17 | 8 | 0.57 | 7 / 20 | 6 / 13 | 1 / 2 | 3 | 0 | 0 | 5 | 0 | 4 | 13 | 4 |
Zemun SRB
Box Score Zemun
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazar Rasic | 0 | 2 | 1 | -1.0 | 0 | 0 / 0 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2 | Stefan Nikolic | 5 | 4 | 0 | 2.6 | 0.71 | 1 / 3 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
3 | Nikola Vukovic | 7 | 9 | 0 | 6.3 | 0.54 | 5 / 10 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
4 | Nebojsa Boskovic | 4 | 5 | 2 | 3.9 | 0.36 | 3 / 8 | 0 / 2 | 1 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
TEAM | 4 | 2 | 2 | 1 | |||||||||||||
TEAM TOTAL | 16 | 24 | 3 | 0.48 | 9 / 21 | 3 / 11 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 7 | 17 | 9 |
Referees
Ivan PAIC, Regina POLISHCHUK
Lausanne
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Zemun
Type | Count |
---|---|
Team fouls | 4 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).