Amsterdam vs Zemun
Saturday, July 13, 2019
Main Court - 1:20 PM
Pool C game 1
14
–
Zemun
16
OT
Box Score
Amsterdam
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aron Roijé | 3 | 0.25 | 0.8 | 3 | 1 / 3 | 1 / 9 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 1 |
2 | Dimeo van der Horst | 2 | 0.25 | 0.5 | 2 | 2 / 5 | 0 / 3 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
3 | Jesper Jobse | 7 | 0.70 | 4.9 | 0 | 2 / 2 | 2 / 6 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
4 | Sjoerd van Vilsteren | 2 | 1.00 | 2.0 | 1 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 2 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 14 | 0.44 | 4.8 | 6 | 7 / 12 | 3 / 18 | 1 / 2 | 2 | 3 | 1 | 0 | 0 | 8 | 11 | 19 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 36 | 0.39 |
POS-1PT | 12 | 0.58 |
POS-FT | 1 | 1.00 |
POS-2PT | 18 | 0.33 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 11 |
Total shots | 32 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 11 |
Total rebounds | 19 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Technical fouls | 0 |
Unsportsmanlike | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).