Jul 14, 2019Lausanne
9 – 22 Novi Sad 
Lausanne
9
–
22 Novi Sad 
Lausanne SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Lehmann | 1 | 2 | 2 | 2.2 | 0.17 | 1 / 3 | 0 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Gilles Martin | 4 | 2 | 0 | 0.3 | 0.57 | 0 / 2 | 2 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
3 | Leandro Souza De Lima | 3 | 1 | 0 | -1.5 | 0.33 | 3 / 5 | 0 / 3 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
4 | Westher Molteni | 1 | 5 | 3 | 4.7 | 0.20 | 1 / 2 | 0 / 3 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
TEAM | 2 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 9 | 12 | 5 | 0.33 | 5 / 12 | 2 / 14 | 0 / 1 | 4 | 0 | 0 | 1 | 0 | 6 | 6 | 11 |
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejan Majstorovic | 6 | 2 | 4 | 8.2 | 0.86 | 2 / 3 | 2 / 4 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Dusan Bulut | 9 | 6 | 1 | 7.8 | 0.64 | 3 / 5 | 0 / 1 | 6 / 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
3 | Marko Zdero | 3 | 3 | 2 | 4.8 | 0.43 | 3 / 5 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
4 | Marko Savić | 4 | 2 | 4 | 3.0 | 1.00 | 2 / 2 | 1 / 2 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 22 | 17 | 11 | 0.69 | 10 / 15 | 3 / 9 | 6 / 8 | 6 | 4 | 0 | 1 | 0 | 5 | 12 | 6 |
Referees
Ivan PAIC, Regina POLISHCHUK
Lausanne
Type | Count |
---|---|
Team fouls | 9 |
Team fouls at 7 | 03:57 |
Team fouls at 10 | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Novi Sad
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).