Belgrade Challenger 2019 QF | Jul 14, 2019
Ventspils 20 – 15 Ljubljana 
Ventspils Ghetto LAT
Box Score Ventspils
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberts Pāže | 4 | 6 | 0 | 3.4 | 0.36 | 2 / 4 | 1 / 7 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
2 | Martins Steinbergs | 2 | 5 | 1 | 3.1 | 0.29 | 0 / 0 | 1 / 7 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
3 | Armands Ginters | 8 | 6 | 3 | 8.2 | 0.53 | 5 / 7 | 1 / 6 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
4 | Armands Seņkāns | 6 | 5 | 0 | 6.5 | 0.67 | 0 / 2 | 3 / 6 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 20 | 23 | 4 | 0.48 | 7 / 13 | 6 / 26 | 1 / 3 | 2 | 2 | 0 | 0 | 0 | 9 | 14 | 2 |
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stojan Đekanović | 8 | 2 | 2 | 7.1 | 1.14 | 3 / 3 | 2 / 2 | 1 / 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
2 | Dejan Mlakar | 4 | 10 | 0 | 4.2 | 0.31 | 1 / 5 | 1 / 7 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
3 | Blaz Cresnar | 3 | 4 | 3 | 2.7 | 0.23 | 3 / 10 | 0 / 2 | 0 / 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
4 | Želimir Zagorac | 0 | 8 | 5 | 7.0 | 0 | 0 / 1 | 0 / 2 | 0 / 0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 15 | 26 | 10 | 0.42 | 7 / 19 | 3 / 13 | 2 / 4 | 4 | 2 | 2 | 2 | 0 | 9 | 17 | 8 |
Referees
Ivan PAIC, Cecilia TOTH
Ventspils
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:47 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ljubljana
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).