Utsunomiya: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Liman (1) TeslaVoda SRB | 5 | 5 | 100% | 19.2 | 96 |
2. | Amsterdam (6) Inoxdeals NED | 5 | 3 | 60% | 15.8 | 79 |
3. | Ljubljana (4) SLO | 4 | 3 | 75% | 17.5 | 70 |
4. | Zemun (3) SRB | 4 | 3 | 75% | 16.3 | 65 |
5. | Piran (2) SLO | 3 | 2 | 67% | 19.3 | 58 |
6. | Humpolec (7) Bernard CZE | 3 | 1 | 33% | 18.7 | 56 |
7. | Auckland (12) NZL | 3 | 1 | 33% | 18.3 | 55 |
8. | Okayama (10) JPN | 3 | 1 | 33% | 15.0 | 45 |
9. | Delhi (9) 3BL IND | 2 | 0 | 0% | 18.0 | 36 |
10. | Dongguan (8) MC CHN | 2 | 0 | 0% | 13.5 | 27 |
11. | Gangnam (11) ISE KOR | 2 | 0 | 0% | 12.0 | 24 |
12. | Melbourne (13) i-Athletic AUS | 2 | 0 | 0% | 12.0 | 24 |
13. | Ulaanbaatar (5) MGL | QD | ||||
14. | Utsunomiya (14) BREX JPN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman
18
Amsterdam
11
Liman
21
Ljubljana
15
Amsterdam
16
Zemun
14
Liman
21
Humpolec
20
Ljubljana
18
Auckland
17
Piran
15
Amsterdam
16
Zemun
21
Okayama
12
Pool standings overview
Pool R1-A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (1) TeslaVoda SRB | 2 | 2 | 36 |
2. | Okayama (10) JPN | 2 | 1 | 33 |
3. | Delhi (9) 3BL IND | 2 | 0 | 36 |
Pool R1-B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Piran (2) SLO | 2 | 2 | 43 |
2. | Auckland (12) NZL | 2 | 1 | 38 |
3. | Dongguan (8) MC CHN | 2 | 0 | 27 |
Pool R1-C
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Zemun (3) SRB | 2 | 2 | 30 |
2. | Humpolec (7) Bernard CZE | 2 | 1 | 36 |
3. | Melbourne (13) i-Athletic AUS | 2 | 0 | 24 |
Pool R1-D
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ljubljana (4) SLO | 2 | 2 | 37 |
2. | Amsterdam (6) Inoxdeals NED | 2 | 1 | 36 |
3. | Gangnam (11) ISE KOR | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Gangnam (11) ISE KOR | 2 | 2 | 42 |
2. | Ulaanbaatar (5) MGL | 2 | 1 | 37 |
3. | Utsunomiya (14) BREX JPN | 2 | 0 | 24 |