WT Mexico City 2018 QF | Sep 9, 2018
NY Harlem 20 – 21 Ljubljana 
NY Harlem 3BALL USA USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Seagers | 2 | 4 | 2 | 2.4 | 0.22 | 1 / 7 | 0 / 1 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
4 | Antoinne Morgano | 5 | 0 | 0 | 3.1 | 0.83 | 1 / 1 | 0 / 1 | 4 / 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Dominique Jones | 9 | 2 | 4 | 8.8 | 0.75 | 5 / 7 | 1 / 3 | 2 / 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Marcel Esonwune | 4 | 8 | 1 | 6.7 | 0.67 | 4 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 20 | 14 | 7 | 0.61 | 11 / 21 | 1 / 5 | 7 / 7 | 2 | 4 | 1 | 0 | 0 | 8 | 6 | 2 |
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dejan Mlakar | 5 | 1 | 2 | 8.8 | 1.25 | 1 / 1 | 2 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Jasmin Hercegovac | 9 | 2 | 1 | 10.0 | 1.00 | 1 / 1 | 4 / 8 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Želimir Zagorac | 1 | 1 | 0 | 0 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Blaz Cresnar | 6 | 1 | 3 | 7.5 | 1.00 | 3 / 4 | 1 / 1 | 1 / 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 7 | 6 | 1.00 | 6 / 8 | 7 / 12 | 1 / 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 2 |
NY Harlem
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ljubljana
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).