WT Mexico City 2018 Pool C | Sep 8, 2018
Delhi 21 – 17 Ponce 
Delhi 3BL IND
Box Score Delhi
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kiran Shastri | 9 | 4 | 1 | 9.8 | 0.75 | 2 / 2 | 3 / 9 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | Inderbir Gill | 0 | 7 | 2 | 4.5 | 0 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
5 | Leandro Souza De Lima | 3 | 4 | 0 | 1.5 | 0.50 | 0 / 4 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
6 | Bikramjit Gill | 9 | 3 | 1 | 9.6 | 0.90 | 2 / 4 | 3 / 5 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 19 | 4 | 0.72 | 4 / 10 | 7 / 16 | 3 / 3 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 4 |
Ponce PUR
Box Score Ponce
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jared Ruiz | 5 | 2 | 3 | 4.6 | 0.71 | 3 / 4 | 1 / 3 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Carlos Emory | 1 | 0 | 2 | 0.3 | 0.33 | 1 / 1 | 0 / 2 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Wil Martinez | 9 | 3 | 1 | 6.3 | 0.64 | 1 / 3 | 3 / 9 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
7 | Owen Perez | 2 | 5 | 1 | 4.3 | 0.40 | 2 / 5 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 17 | 12 | 7 | 0.59 | 7 / 13 | 4 / 14 | 2 / 2 | 1 | 4 | 1 | 1 | 0 | 4 | 8 | 3 |
Delhi
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Ponce
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).