WT Mexico City 2018 QF | Sep 9, 2018
Amsterdam 14 – 20 Princeton 
Amsterdam Inoxdeals NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aron Roijé | 2 | 5 | 4 | 5.0 | 0.25 | 2 / 3 | 0 / 5 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
4 | Sjoerd van Vilsteren | 1 | 0 | 0 | -1.5 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Jesper Jobse | 8 | 3 | 0 | 5.9 | 0.67 | 8 / 9 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
6 | Dimeo van der Horst | 3 | 2 | 5 | 5.1 | 0.38 | 2 / 5 | 0 / 2 | 1 / 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 14 | 13 | 9 | 0.47 | 13 / 19 | 0 / 10 | 1 / 1 | 6 | 3 | 0 | 0 | 0 | 5 | 8 | 4 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Damon Huffman | 8 | 0 | 2 | 11.6 | 1.33 | 2 / 3 | 3 / 3 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Mavraides | 5 | 3 | 3 | 4.0 | 0.71 | 1 / 3 | 2 / 4 | 0 / 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
5 | Kareem Maddox | 6 | 9 | 4 | 6.5 | 0.50 | 4 / 8 | 1 / 3 | 0 / 1 | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 3 |
7 | Craig Moore | 1 | 4 | 0 | 1.1 | 0.14 | 1 / 1 | 0 / 6 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
TEAM | 4 | 2 | 2 | ||||||||||||||
TEAM TOTAL | 20 | 20 | 9 | 0.62 | 8 / 15 | 6 / 16 | 0 / 1 | 2 | 3 | 1 | 3 | 0 | 9 | 11 | 7 |
Amsterdam
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).