WT Mexico City 2018 F | Sep 9, 2018
Ljubljana 21 – 17 Ponce 
Box Score Ponce
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jared Ruiz | 7 | 7 | 2 | 7.5 | 1.00 | 5 / 6 | 1 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
4 | Carlos Emory | 1 | 3 | 0 | 1.7 | 0.17 | 0 / 2 | 0 / 2 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Wil Martinez | 6 | 2 | 2 | 4.0 | 0.50 | 4 / 6 | 1 / 6 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Owen Perez | 3 | 5 | 0 | 4.0 | 0.50 | 2 / 4 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
TEAM | 1 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 17 | 18 | 4 | 0.55 | 11 / 18 | 2 / 9 | 2 / 4 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 36 | 0.47 |
POS-1PT | 18 | 0.61 |
POS-FT | 4 | 0.50 |
POS-2PT | 9 | 0.44 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 31 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 12 |
Total rebounds | 18 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).