Riga
12 – 10 Kaunas 
Box Score Kaunas
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mintautas Bulanovas | 3 | 0.20 | 0.6 | 1 | 1 / 7 | 1 / 8 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
4 | Tadas Nausedas | 1 | 0.50 | 0.5 | 3 | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | Evaldas Džiaugys | 4 | 0.50 | 2.0 | 1 | 4 / 7 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 3 |
6 | Justinas Jogminas | 2 | 0.33 | 0.7 | 0 | 1 / 3 | 0 / 2 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 1 |
TEAM | 1 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 10 | 0.32 | 2.9 | 5 | 7 / 18 | 1 / 12 | 1 / 1 | 2 | 1 | 1 | 1 | 0 | 4 | 19 | 23 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.26 |
POS-1PT | 18 | 0.39 |
POS-FT | 1 | 1.00 |
POS-2PT | 12 | 0.17 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 9 |
Total shots | 31 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 19 |
Total rebounds | 23 |
Timeout | 04:12 |
Fouls
Type | Count |
---|---|
Team fouls | 3 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).