Riga
12 – 10 Kaunas 
Box Score Riga
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 2 | 0.12 | 0.2 | 4 | 2 / 8 | 0 / 8 | 0 / 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
4 | Karlis Lasmanis | 3 | 0.30 | 0.9 | 2 | 3 / 4 | 0 / 6 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 |
5 | Agnis Čavars | 2 | 0.33 | 0.7 | 2 | 2 / 5 | 0 / 1 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 11 | 1 |
6 | Edgars Krumins | 5 | 0.56 | 2.8 | 0 | 1 / 1 | 2 / 8 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
TEAM | 3 | 3 | 6 | 1 | |||||||||||||
TEAM TOTAL | 12 | 0.29 | 2.9 | 8 | 8 / 18 | 2 / 23 | 0 / 0 | 4 | 0 | 3 | 1 | 0 | 11 | 17 | 28 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 46 | 0.26 |
POS-1PT | 18 | 0.44 |
POS-FT | 0 | 0 |
POS-2PT | 23 | 0.17 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 10 |
Total shots | 41 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 11 |
Defensive rebounds | 17 |
Total rebounds | 28 |
Timeout | 00:29 |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).