Novi Sad
21 – 18 Amsterdam 
Box Score Amsterdam
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aron Roijé | 7 | 1.17 | 8.2 | 1 | 0 / 0 | 3 / 5 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
5 | Jesper Jobse | 5 | 0.56 | 2.8 | 2 | 5 / 9 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1 |
6 | Dimeo van der Horst | 2 | 0.40 | 0.8 | 2 | 1 / 2 | 0 / 2 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
7 | Bas Rozendaal | 4 | 0.67 | 2.7 | 2 | 4 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
TEAM | 2 | ||||||||||||||||
TEAM TOTAL | 18 | 0.69 | 10.3 | 7 | 10 / 17 | 3 / 7 | 2 / 2 | 3 | 1 | 1 | 2 | 0 | 4 | 8 | 12 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 32 | 0.56 |
POS-1PT | 17 | 0.59 |
POS-FT | 2 | 1.00 |
POS-2PT | 7 | 0.86 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 26 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 8 |
Total rebounds | 12 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 10 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).