Novi Sad
21 – 15 Amsterdam 
Box Score
Amsterdam
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aron Roijé | 3 | 0.60 | 1.8 | 4 | 1 / 1 | 1 / 4 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
4 | Sjoerd van Vilsteren | 3 | 0.75 | 2.3 | 2 | 3 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
5 | Jesper Jobse | 3 | 0.38 | 1.1 | 3 | 3 / 6 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 |
6 | Dimeo van der Horst | 6 | 0.60 | 3.6 | 3 | 4 / 5 | 1 / 5 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
TEAM | 1 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 15 | 0.56 | 7.3 | 12 | 11 / 15 | 2 / 12 | 0 / 0 | 3 | 6 | 1 | 2 | 0 | 5 | 8 | 13 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 33 | 0.45 |
POS-1PT | 15 | 0.73 |
POS-FT | 0 | 0 |
POS-2PT | 12 | 0.33 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 1 |
Offensive rebounds | 5 |
Defensive rebounds | 8 |
Total rebounds | 13 |
Timeout | 02:19 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).