Amsterdam
22 – 14 Kragujevac 
Box Score
Amsterdam
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aron Roijé | 4 | 0.40 | 1.6 | 4 | 0 / 0 | 2 / 10 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
4 | Sjoerd van Vilsteren | 2 | 0.67 | 1.3 | 0 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
5 | Jesper Jobse | 12 | 0.86 | 10.3 | 2 | 8 / 10 | 1 / 2 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
6 | Dimeo van der Horst | 4 | 0.36 | 1.4 | 3 | 4 / 7 | 0 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 2 | 3 | 5 | ||||||||||||||
TEAM TOTAL | 22 | 0.58 | 11.0 | 9 | 14 / 20 | 3 / 16 | 2 / 2 | 6 | 3 | 0 | 0 | 0 | 7 | 14 | 21 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 39 | 0.56 |
POS-1PT | 20 | 0.70 |
POS-FT | 1 | 2.00 |
POS-2PT | 16 | 0.38 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 19 |
Total shots | 38 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 14 |
Total rebounds | 21 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).