WT Chengdu 2018 Pool D | Sep 29, 2018
Ulaanbaatar 12 – 22 Moscow 
Ulaanbaatar MGL
Box Score Ulaanbaatar
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dulguun Enkhbat | 6 | 5 | 2 | 4.5 | 0.50 | 3 / 7 | 1 / 4 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
5 | Tsenguunbayar Gotov | 0 | 1 | 2 | 2.5 | 0 | 0 / 0 | 0 / 5 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
6 | Delgernyam Davaasambuu | 5 | 2 | 0 | 1.8 | 0.56 | 3 / 5 | 1 / 1 | 0 / 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Tserenbaatar Enkhtaivan | 1 | 2 | 0 | -0.8 | 0.20 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TEAM | 4 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 12 | 14 | 4 | 0.39 | 7 / 15 | 2 / 12 | 1 / 4 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 6 |
Moscow Inanomo RUS
Box Score Moscow
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Semen Debda | 7 | 1 | 0 | 4.6 | 0.58 | 1 / 4 | 3 / 8 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Nikita Makshev | 6 | 1 | 1 | 6.5 | 1.00 | 0 / 0 | 3 / 6 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
5 | Denis Bergman | 4 | 8 | 3 | 10.3 | 1.33 | 2 / 2 | 1 / 1 | 0 / 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 |
7 | Anton Indrikov | 5 | 8 | 1 | 1.5 | 0.71 | 2 / 3 | 1 / 3 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 22 | 18 | 5 | 0.79 | 5 / 9 | 8 / 18 | 1 / 1 | 1 | 2 | 0 | 2 | 0 | 5 | 13 | 9 |
Ulaanbaatar
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Moscow
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).