WT Chengdu 2018 QF | Sep 30, 2018
Moscow 16 – 21 The Hague 
Moscow Inanomo RUS
Box Score Moscow
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Semen Debda | 4 | 2 | 2 | 3.6 | 0.40 | 2 / 5 | 1 / 5 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
4 | Nikita Makshev | 4 | 2 | 1 | 3.0 | 0.50 | 0 / 2 | 1 / 4 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Denis Bergman | 5 | 1 | 0 | 5.5 | 1.00 | 2 / 2 | 1 / 2 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Anton Indrikov | 3 | 5 | 0 | 1.8 | 0.43 | 1 / 4 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 16 | 11 | 3 | 0.53 | 5 / 13 | 4 / 14 | 3 / 3 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 3 |
The Hague NED
Box Score The Hague
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kasper Averink | 12 | 9 | 5 | 13.5 | 0.75 | 6 / 8 | 3 / 7 | 0 / 1 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 0 |
4 | Matthew van Tongeren | 3 | 5 | 0 | 3.3 | 0.60 | 1 / 3 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
6 | Julian Jaring | 1 | 1 | 0 | 0 | 0.50 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Hieronymus van der List | 5 | 6 | 3 | 5.9 | 0.38 | 4 / 10 | 0 / 2 | 1 / 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 |
TEAM | 5 | 5 | |||||||||||||||
TEAM TOTAL | 21 | 26 | 8 | 0.58 | 12 / 22 | 4 / 12 | 1 / 2 | 0 | 5 | 0 | 3 | 0 | 9 | 17 | 4 |
Moscow
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
The Hague
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).