The Hague Challenger 2018 SF | Jun 3, 2018
Amsterdam 18 – 14 Princeton 
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aron Roijé | 3 | 7 | 4 | 6.8 | 0.43 | 1 / 3 | 0 / 2 | 2 / 2 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
3 | Sjoerd van Vilsteren | 2 | 3 | 0 | 0.1 | 0.29 | 1 / 4 | 0 / 0 | 1 / 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
5 | Jesper Jobse | 10 | 6 | 1 | 9.7 | 0.67 | 7 / 10 | 1 / 3 | 1 / 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
6 | Dimeo van der Horst | 3 | 2 | 2 | 3.1 | 0.38 | 1 / 3 | 1 / 5 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TEAM | 7 | 1 | 6 | ||||||||||||||
TEAM TOTAL | 18 | 25 | 7 | 0.49 | 10 / 20 | 2 / 10 | 4 / 7 | 6 | 0 | 1 | 0 | 0 | 7 | 18 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 40 | 0.45 |
POS-1PT | 20 | 0.50 |
POS-FT | 5 | 0.80 |
POS-2PT | 10 | 0.40 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 37 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 18 |
Total rebounds | 25 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).