Sydney Challenger 2018 QF | May 19, 2018
Amsterdam 16 – 10 Kranj 
Amsterdam Inoxdeals NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sjoerd van Vilsteren | 3 | 4 | 3 | 3.5 | 0.50 | 3 / 4 | 0 / 1 | 0 / 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
2 | Dimeo van der Horst | 9 | 5 | 3 | 8.7 | 0.69 | 7 / 7 | 1 / 4 | 0 / 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
8 | Aron Roijé | 2 | 3 | 4 | 2.1 | 0.29 | 1 / 2 | 0 / 4 | 1 / 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
9 | Jesper Jobse | 2 | 5 | 3 | 4.2 | 0.33 | 2 / 6 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
TEAM | 3 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 20 | 13 | 0.50 | 13 / 19 | 1 / 9 | 1 / 4 | 7 | 3 | 1 | 2 | 0 | 4 | 16 | 9 |
Kranj SLO
Box Score Kranj
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tomo Čajič | 0 | 1 | 1 | -0.5 | 0 | 0 / 0 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | Matic Urbas | 2 | 5 | 1 | 0.1 | 0.29 | 2 / 4 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
4 | Mensud Julević | 5 | 5 | 0 | 2.8 | 0.45 | 3 / 6 | 0 / 2 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
6 | Ales Kunc | 3 | 2 | 0 | -0.5 | 0.50 | 2 / 4 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 10 | 13 | 2 | 0.37 | 7 / 14 | 0 / 9 | 3 / 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 11 |
Amsterdam
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Kranj
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).