Sep 7, 2018Yokohama City
13 – 21 Beijing South 
Yokohama City
13
–
21 Beijing South 
Yokohama City JPN
Box Score Yokohama City
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Toshitaka Hayase | 0 | 1 | 0 | -2.5 | 0 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | Chris Brown | 0 | 2 | 2 | 0 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
14 | Bogoljub Devrnja | 7 | 5 | 1 | 7.4 | 0.70 | 5 / 5 | 1 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
15 | Masahiko Ando | 6 | 0 | 1 | 5.2 | 0.86 | 0 / 0 | 3 / 7 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 13 | 11 | 4 | 0.59 | 5 / 9 | 4 / 13 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 7 |
Beijing South CHN
Box Score Beijing South
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Yi Zheng | 9 | 0 | 6 | 6.2 | 0.69 | 6 / 7 | 0 / 2 | 3 / 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Haonan Li | 6 | 4 | 0 | 7.2 | 0.86 | 1 / 2 | 1 / 2 | 3 / 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
13 | Yi Gu | 0 | 4 | 1 | 3.0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
14 | Huai Jiang | 6 | 2 | 1 | 3.3 | 0.55 | 3 / 5 | 1 / 5 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
TEAM | 3 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 13 | 8 | 0.68 | 10 / 14 | 2 / 9 | 7 / 8 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 5 |
Yokohama City
Type | Count |
---|---|
Team fouls | 10 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Beijing South
Type | Count |
---|---|
Team fouls | 5 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).