Sep 7, 2018Split
21 – 9 ZhongGang EDU 
Split
21
–
9 ZhongGang EDU 
Split CRO
Box Score Split
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Duje Kaliterna | 8 | 7 | 1 | 13.6 | 1.14 | 2 / 2 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
6 | Hrvoje Marin | 8 | 2 | 1 | 8.4 | 0.80 | 2 / 2 | 3 / 8 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Toni Mindoljevic | 3 | 3 | 1 | 3.3 | 0.60 | 1 / 3 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
8 | Ante Markoc | 2 | 2 | 1 | 3.0 | 0.50 | 0 / 0 | 1 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 15 | 4 | 0.81 | 5 / 7 | 8 / 19 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 3 | 12 | 0 |
ZhongGang EDU CHN
Box Score ZhongGang EDU
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 强 徐 | 2 | 1 | 0 | 0.8 | 0.67 | 1 / 2 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Nan Cheng | 3 | 8 | 1 | 1.7 | 0.23 | 3 / 6 | 0 / 5 | 0 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
17 | Mingyuan Ma | 4 | 2 | 0 | 3.0 | 0.50 | 2 / 6 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | 凯伦 郭 | 0 | 2 | 0 | 1.0 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 9 | 15 | 1 | 0.35 | 6 / 15 | 0 / 6 | 3 / 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 5 |
Split
Type | Count |
---|---|
Team fouls | 7 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
ZhongGang EDU
Type | Count |
---|---|
Team fouls | 1 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).