Nanjing Challenger 2018 F | Apr 22, 2018
Moscow 12 – 21 Riga 
Moscow Inanomo RUS
Box Score Moscow
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Semen Debda | 2 | 0 | 1 | -0.2 | 0.40 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Anton Indrikov | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Nikita Makshev | 9 | 1 | 1 | 7.6 | 1.12 | 1 / 2 | 3 / 4 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | Denis Bergman | 1 | 0 | 1 | 0.3 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 12 | 1 | 4 | 0.75 | 4 / 7 | 3 / 7 | 2 / 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Riga Ghetto LAT
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nauris Miezis | 11 | 2 | 8 | 15.0 | 1.00 | 7 / 7 | 2 / 3 | 0 / 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Martins Steinbergs | 2 | 2 | 0 | 5.0 | 2.00 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Karlis Lasmanis | 6 | 1 | 3 | 8.5 | 1.00 | 4 / 4 | 1 / 2 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Agnis Čavars | 2 | 3 | 0 | 2.5 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 9 | 11 | 0.95 | 13 / 15 | 4 / 6 | 0 / 1 | 6 | 4 | 1 | 0 | 0 | 5 | 4 | 2 |
Moscow
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Riga
Type | Count |
---|---|
Team fouls | 2 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).