Limassol Challenger 2018 Pool A | Jun 16, 2018 | OT
Liman 18 – 17 Kiev 
Liman SRB
Box Score Liman
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
23 | Stefan Kojic | 6 | 2 | 1 | 2 |
44 | Aleksandar Ratkov | 4 | 2 | 1 | 0 |
88 | Stefan Stojacic | 5 | 2 | 1 | 1 |
99 | Mihailo Vasic | 3 | 1 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 7 | 4 | 3 |
Kiev UKR
Box Score Kiev
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
23 | Anton Rochniak | 3 | 1 | 1 | 0 |
44 | Dmitro Lipovtsev | 5 | 1 | 2 | 0 |
88 | Aleksandr Kolchenko | 5 | 3 | 1 | 0 |
99 | Маksym Zakurdaiev | 4 | 3 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 17 | 8 | 4 | 1 |
Liman
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Kiev
Type | Count |
---|---|
Team fouls | 9 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).