GoYang Challenger 2018 Pool D | Apr 14, 2018
Amsterdam 18 – 8 Songpa 
Amsterdam Inoxdeals NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Schelvis | 5 | 3 | 1 | 3.8 | 0.45 | 3 / 5 | 1 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2 | Bas Rozendaal | 4 | 4 | 6 | 5.3 | 0.57 | 4 / 7 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 3 |
3 | Jesper Jobse | 8 | 11 | 5 | 13.3 | 0.73 | 4 / 5 | 2 / 6 | 0 / 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | 0 |
4 | Sjoerd van Vilsteren | 1 | 4 | 1 | 2.2 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
TEAM | 5 | 3 | 2 | ||||||||||||||
TEAM TOTAL | 18 | 27 | 13 | 0.55 | 12 / 20 | 3 / 13 | 0 / 0 | 3 | 2 | 3 | 5 | 0 | 10 | 17 | 5 |
Songpa Inpulse KOR
Box Score Songpa
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dongyoung Jang | 5 | 0 | 2 | 2.1 | 0.42 | 1 / 7 | 2 / 5 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Heung Ju Jeong | 2 | 2 | 3 | 0.8 | 0.40 | 2 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
3 | SANGHOON KIM | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sangyong Jeon | 1 | 3 | 1 | 2.7 | 0.17 | 1 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
TEAM | 6 | 3 | 3 | ||||||||||||||
TEAM TOTAL | 8 | 11 | 6 | 0.30 | 4 / 17 | 2 / 10 | 0 / 0 | 1 | 1 | 0 | 4 | 0 | 3 | 8 | 5 |
Amsterdam
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Songpa
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).