GoYang Challenger 2018 Pool B | Apr 14, 2018
Riga 20 – 14 Gangnam 
Riga Ghetto LAT
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martins Steinbergs | 2 | 4 | 1 | 3.8 | 0.40 | 0 / 0 | 1 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2 | Karlis Lasmanis | 10 | 10 | 2 | 10.6 | 0.56 | 4 / 8 | 3 / 10 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 |
3 | Nauris Miezis | 6 | 7 | 3 | 6.9 | 0.40 | 4 / 7 | 1 / 8 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
4 | Agnis Čavars | 2 | 4 | 2 | 4.6 | 0.29 | 2 / 3 | 0 / 4 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 20 | 27 | 8 | 0.44 | 10 / 18 | 5 / 27 | 0 / 0 | 6 | 1 | 0 | 1 | 0 | 13 | 14 | 3 |
Gangnam ISE KOR
Box Score Gangnam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minsu Park | 7 | 3 | 5 | 5.0 | 0.78 | 3 / 4 | 2 / 5 | 0 / 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
2 | Minseob Kim | 2 | 11 | 1 | 4.9 | 0.18 | 0 / 4 | 1 / 7 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
3 | Siyun Moon | 2 | 1 | 1 | 1.8 | 0.67 | 1 / 2 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Deok Won Bang | 3 | 4 | 1 | 2.2 | 0.75 | 3 / 4 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 14 | 20 | 8 | 0.52 | 7 / 14 | 3 / 12 | 1 / 1 | 4 | 2 | 0 | 2 | 0 | 2 | 18 | 11 |
Riga
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Gangnam
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).