Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | NY Harlem (6) 3BALL USA USA | 5 | 5 | 100% | 21.2 | 106 |
2. | Ralja (4) Intglactic SRB | 5 | 4 | 80% | 18.8 | 94 |
3. | Amsterdam (1) Inoxdeals NED | 4 | 3 | 75% | 20.0 | 80 |
4. | Quebradillas (12) PUR | 4 | 3 | 75% | 18.3 | 73 |
5. | Saskatoon (3) CAN | 3 | 1 | 33% | 18.7 | 56 |
6. | Tokyo (5) JPN | 3 | 1 | 33% | 16.7 | 50 |
7. | Minnesota (10) 3BALL USA USA | 3 | 1 | 33% | 16.7 | 50 |
8. | Winnipeg (7) AP CAN | 3 | 1 | 33% | 15.7 | 47 |
9. | Chicago (14) 3BALL USA USA | 2 | 0 | 0% | 19.0 | 38 |
10. | Ljubljana (2) SLO | 2 | 0 | 0% | 17.0 | 34 |
11. | Olympia (11) USA | 2 | 0 | 0% | 16.0 | 32 |
12. | Adjuntas (9) PUR | 2 | 0 | 0% | 11.5 | 23 |
13. | Old Montreal (8) CAN | QD | ||||
14. | Calgary (13) CAN | QD | ||||
15. | Edmonton (15) CAN | QD | ||||
16. | Viking (16) CAN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ralja
17
NY Harlem
21
Amsterdam
19
Ralja
21
Quebradillas
14
NY Harlem
21
Amsterdam
19
Saskatoon
15
Ralja
15
Winnipeg
13
Quebradillas
21
Tokyo
15
NY Harlem
21
Minnesota
20
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (1) Inoxdeals NED | 2 | 2 | 42 |
2. | Minnesota (10) 3BALL USA USA | 2 | 1 | 30 |
3. | Adjuntas (9) PUR | 2 | 0 | 23 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Quebradillas (12) PUR | 2 | 2 | 38 |
2. | Winnipeg (7) AP CAN | 2 | 1 | 34 |
3. | Ljubljana (2) SLO | 2 | 0 | 34 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | NY Harlem (6) 3BALL USA USA | 2 | 2 | 43 |
2. | Saskatoon (3) CAN | 2 | 1 | 41 |
3. | Chicago (14) 3BALL USA USA | 2 | 0 | 38 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ralja (4) Intglactic SRB | 2 | 2 | 41 |
2. | Tokyo (5) JPN | 2 | 1 | 35 |
3. | Olympia (11) USA | 2 | 0 | 32 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Chicago (14) 3BALL USA USA | 2 | 2 | 38 |
2. | Calgary (13) CAN | 2 | 1 | 31 |
3. | Viking (16) CAN | 2 | 0 | 21 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Olympia (11) USA | 2 | 2 | 42 |
2. | Old Montreal (8) CAN | 2 | 1 | 38 |
3. | Edmonton (15) CAN | 2 | 0 | 31 |