Raiffeisen Bank Bucharest Challenger 2018 Pool C | Aug 11, 2018
Riga 20 – 21 Sâo Paulo DC 
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgars Krumins | 5 | 1 | 0 | 2.6 | 0.83 | 1 / 1 | 2 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | Agnis Čavars | 4 | 5 | 1 | 7.8 | 1.33 | 1 / 1 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
3 | Nauris Miezis | 5 | 6 | 3 | 4.1 | 0.42 | 3 / 4 | 1 / 7 | 0 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
4 | Karlis Lasmanis | 6 | 3 | 2 | 5.0 | 0.75 | 3 / 5 | 1 / 2 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
TEAM | 1 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 20 | 16 | 6 | 0.69 | 8 / 11 | 5 / 15 | 2 / 3 | 2 | 3 | 0 | 1 | 0 | 4 | 12 | 9 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.53 |
POS-1PT | 11 | 0.73 |
POS-FT | 3 | 0.67 |
POS-2PT | 15 | 0.67 |
Turnovers | 9 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 29 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 12 |
Total rebounds | 16 |
Timeout | 05:36 |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).