ING Berlin: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Princeton (3) USA | 5 | 5 | 100% | 21.2 | 106 |
2. | Sâo Paulo DC (5) BRA | 5 | 4 | 80% | 20.2 | 101 |
3. | Moscow (4) Inanomo RUS | 4 | 2 | 50% | 17.5 | 70 |
4. | Kaunas East (6) Šimtmečio LTU | 4 | 2 | 50% | 15.5 | 62 |
5. | Split (7) Statist CRO | 3 | 2 | 67% | 16.0 | 48 |
6. | Ulaanbaatar (1) MGL | 3 | 2 | 67% | 15.0 | 45 |
7. | Vitez (8) EcosRomari BIH | 3 | 1 | 33% | 15.3 | 46 |
8. | Cologne (12) Der Stamm GER | 3 | 1 | 33% | 10.7 | 32 |
9. | Bonn (9) GER | 2 | 0 | 0% | 14.0 | 28 |
10. | Gdańsk (2) Energa 3x3 POL | 2 | 0 | 0% | 12.0 | 24 |
11. | Barcelona (10) Sercotel H ESP | 2 | 0 | 0% | 11.0 | 22 |
12. | Freiburg (11) GER | 2 | 0 | 0% | 9.0 | 18 |
13. | Gijón (16) ESP | QD | ||||
14. | Goettingen (14) Sartorius GER | QD | ||||
15. | Helsinki (15) FIN | QD | ||||
16. | Berlin (13) NFZ GER | QD |
Brackets
Quarter-Final
Semi-Final
Final
Sâo Paulo DC
18
Princeton
21
Kaunas East
10
Sâo Paulo DC
20
Moscow
15
Princeton
21
Ulaanbaatar
15
Kaunas East
16
Sâo Paulo DC
21
Cologne
7
Split
13
Moscow
21
Princeton
22
Vitez
14
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ulaanbaatar (1) MGL | 2 | 2 | 30 |
2. | Vitez (8) EcosRomari BIH | 2 | 1 | 32 |
3. | Bonn (9) GER | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Split (7) Statist CRO | 2 | 2 | 35 |
2. | Cologne (12) Der Stamm GER | 2 | 1 | 25 |
3. | Gdańsk (2) Energa 3x3 POL | 2 | 0 | 24 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Princeton (3) USA | 2 | 2 | 42 |
2. | Kaunas East (6) Šimtmečio LTU | 2 | 1 | 36 |
3. | Barcelona (10) Sercotel H ESP | 2 | 0 | 22 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Sâo Paulo DC (5) BRA | 2 | 2 | 42 |
2. | Moscow (4) Inanomo RUS | 2 | 1 | 34 |
3. | Freiburg (11) GER | 2 | 0 | 18 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Barcelona (10) Sercotel H ESP | 2 | 2 | 42 |
2. | Gijón (16) ESP | 2 | 1 | 39 |
3. | Helsinki (15) FIN | 2 | 0 | 30 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Freiburg (11) GER | 2 | 2 | 34 |
2. | Goettingen (14) Sartorius GER | 2 | 1 | 29 |
3. | Berlin (13) NFZ GER | 2 | 0 | 20 |