ING Berlin Challenger 2018 SF | Sep 1, 2018
Kaunas East 10 – 20 Sâo Paulo DC 
Kaunas East Šimtmečio LTU
Box Score Kaunas East
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Domantas Bimba | 1 | 5 | 1 | 2.8 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
6 | Deividas Kumelis | 2 | 3 | 2 | -0.2 | 0.17 | 2 / 6 | 0 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Laurynas Samenas | 2 | 3 | 0 | 1.3 | 0.40 | 0 / 2 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
8 | Raimondas Ambrulaitis | 5 | 4 | 1 | 5.8 | 0.56 | 5 / 9 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 10 | 17 | 4 | 0.33 | 8 / 20 | 1 / 10 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | 6 |
Sâo Paulo DC BRA
Box Score Sâo Paulo DC
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luiz Soriani | 5 | 4 | 4 | 5.2 | 0.45 | 1 / 4 | 2 / 7 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
2 | Felipe Camargo | 7 | 4 | 1 | 7.2 | 0.88 | 3 / 4 | 2 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
3 | William Evangelista | 0 | 4 | 2 | 3.0 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
4 | Jonatas Mello | 8 | 5 | 0 | 8.9 | 0.80 | 4 / 6 | 1 / 2 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
TEAM | 3 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 20 | 20 | 7 | 0.61 | 8 / 16 | 5 / 15 | 2 / 2 | 3 | 2 | 0 | 2 | 0 | 5 | 15 | 5 |
Kaunas East
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Sâo Paulo DC
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).