2016 WT Utsunomiya Pool B | Jul 30, 2016
Ljubljana 20 – 11 Utsunomiya 
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jasmin Hercegovac | 8 | 6 | 1 | 7.4 | 0.67 | 1 / 2 | 3 / 9 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | Ales Kunc | 1 | 4 | 0 | 1.3 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | Tomo Čajič | 7 | 3 | 3 | 8.0 | 0.78 | 2 / 3 | 2 / 5 | 1 / 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
7 | Blaz Cresnar | 4 | 2 | 4 | 5.2 | 0.80 | 4 / 5 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
TEAM | 5 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 20 | 20 | 8 | 0.69 | 8 / 12 | 5 / 15 | 2 / 2 | 4 | 1 | 2 | 1 | 0 | 3 | 17 | 5 |
Utsunomiya JPN
Box Score Utsunomiya
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Koji Nagata | 0 | 4 | 1 | 3.0 | 0 | 0 / 1 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Maniwa Josei | 3 | 2 | 1 | 2.0 | 0.33 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Tomoya Ochiai | 5 | 4 | 1 | 2.2 | 0.45 | 5 / 8 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
6 | Ray Nixon | 3 | 2 | 1 | 1.3 | 0.43 | 1 / 2 | 1 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 11 | 15 | 4 | 0.35 | 9 / 17 | 1 / 14 | 0 / 0 | 1 | 3 | 0 | 0 | 0 | 4 | 11 | 3 |
Ljubljana
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Utsunomiya
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).