2016 WT Mexico City Pool D | Jul 16, 2016
Mexico UNAM 4 – 13 New York City 
Box Score New York City
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jamaal Womack | 5 | 3 | 3 | 3.4 | 0.38 | 1 / 4 | 2 / 9 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Ro Parra-Grady | 0 | 3 | 0 | 0.5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
5 | Marcel Esonwune | 4 | 9 | 3 | 9.2 | 0.67 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
6 | Kevin Douglas | 4 | 5 | 0 | 3.9 | 0.36 | 2 / 6 | 1 / 3 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 13 | 24 | 6 | 0.43 | 7 / 15 | 3 / 13 | 0 / 2 | 3 | 0 | 1 | 2 | 0 | 5 | 19 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.38 |
POS-1PT | 15 | 0.47 |
POS-FT | 2 | 0 |
POS-2PT | 13 | 0.46 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 10 |
Total shots | 30 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 5 |
Defensive rebounds | 19 |
Total rebounds | 24 |
Timeout | 04:00 |
Fouls
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).