2016 WT Mexico City F | Jul 17, 2016
NY Harlem 20 – 21 Caguas 
Box Score Caguas
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Garcia | 6 | 1 | 4 | 6.5 | 0.67 | 2 / 3 | 2 / 6 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Edgardo Rivera | 1 | 5 | 0 | 3.5 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
5 | Luis Hernandez | 8 | 4 | 1 | 5.6 | 0.57 | 6 / 8 | 0 / 2 | 2 / 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
6 | Wil Martinez | 6 | 8 | 1 | 7.3 | 0.38 | 0 / 2 | 1 / 10 | 4 / 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 21 | 18 | 6 | 0.52 | 9 / 14 | 3 / 18 | 6 / 8 | 2 | 2 | 0 | 1 | 1 | 7 | 11 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 41 | 0.51 |
POS-1PT | 14 | 0.64 |
POS-FT | 7 | 0.86 |
POS-2PT | 18 | 0.33 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 40 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 11 |
Total rebounds | 18 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).