2016 WT Final Abu Dhabi QF | Oct 28, 2016
Ljubljana 16 – 13 Piran 
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jasmin Hercegovac | 8 | 3 | 3 | 5.1 | 0.57 | 4 / 8 | 2 / 6 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
5 | Ales Kunc | 4 | 2 | 0 | 2.7 | 0.67 | 1 / 1 | 0 / 1 | 3 / 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Tomo Čajič | 2 | 3 | 0 | 1.0 | 0.25 | 0 / 3 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
7 | Blaz Cresnar | 2 | 10 | 0 | 5.0 | 0.50 | 0 / 1 | 0 / 0 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 19 | 3 | 0.50 | 5 / 13 | 3 / 12 | 5 / 7 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 6 |
Piran SLO
Box Score Piran
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Finzgar | 3 | 7 | 1 | 2.5 | 0.33 | 3 / 5 | 0 / 3 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
5 | Gašper Ovnik | 7 | 2 | 3 | 4.1 | 0.58 | 2 / 3 | 2 / 7 | 1 / 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
6 | Anže Srebovt | 3 | 1 | 2 | 2.2 | 0.25 | 3 / 5 | 0 / 4 | 0 / 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Adin Kavgic | 0 | 3 | 0 | 1.5 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TEAM | 5 | 3 | 2 | 2 | |||||||||||||
TEAM TOTAL | 13 | 18 | 6 | 0.37 | 8 / 14 | 2 / 14 | 1 / 7 | 1 | 4 | 0 | 1 | 0 | 9 | 9 | 6 |
Ljubljana
Type | Count |
---|---|
Team fouls | 8 |
Team fouls at 7 | 03:32 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Piran
Type | Count |
---|---|
Team fouls | 9 |
Team fouls at 7 | 05:00 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).