2015 WT Prague Pool B | Aug 8, 2015
Trbovlje 22 – 12 Ub 
Trbovlje SLO
Box Score Trbovlje
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Simon Finzgar | 4 | 6 | 0 | 5.0 | 1.00 | 1 / 1 | 1 / 2 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
4 | Gašper Ovnik | 10 | 4 | 3 | 15.0 | 1.00 | 2 / 2 | 4 / 8 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
5 | Anže Srebovt | 5 | 2 | 0 | 3.5 | 0.50 | 3 / 3 | 1 / 6 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Adin Kavgic | 3 | 4 | 3 | 0.8 | 0.60 | 3 / 5 | 0 / 0 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 22 | 18 | 6 | 0.76 | 9 / 11 | 6 / 16 | 1 / 2 | 4 | 2 | 0 | 0 | 0 | 6 | 12 | 6 |
Ub SRB
Box Score Ub
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | dejan radulovic | 2 | 1 | 2 | 0.1 | 0.29 | 2 / 4 | 0 / 3 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | Ivan Popovic | 5 | 2 | 2 | 3.8 | 0.56 | 0 / 2 | 2 / 6 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Petar Rosic | 1 | 0 | 0 | 0 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Nemanja Karalic | 4 | 1 | 2 | 1.8 | 0.57 | 4 / 5 | 0 / 0 | 0 / 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 12 | 6 | 6 | 0.50 | 7 / 12 | 2 / 9 | 1 / 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 7 |
Trbovlje
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ub
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).