2015 WT Manila L | Aug 2, 2015
Manila North 21 – 19 Kobe 
Manila North PHI
Box Score Manila North
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Karl Dehesa | 2 | 2 | 0 | 2.3 | 0.67 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Calvin Abueva | 10 | 10 | 6 | 9.7 | 0.67 | 5 / 7 | 1 / 3 | 3 / 5 | 1 | 4 | 0 | 1 | 0 | 3 | 7 | 4 |
5 | Vic Manuel | 3 | 1 | 2 | 1.5 | 0.33 | 2 / 6 | 0 / 1 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | Troy Rosario | 6 | 3 | 1 | 6.0 | 0.75 | 3 / 4 | 1 / 2 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
TEAM | 4 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 20 | 9 | 0.60 | 10 / 18 | 3 / 8 | 5 / 9 | 3 | 4 | 0 | 2 | 0 | 6 | 14 | 7 |
Kobe JPN
Box Score Kobe
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Keishiro Tsutsumi | 0 | 1 | 1 | 1.5 | 0 | 0 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Kenji Hilke | 2 | 3 | 0 | 2.3 | 0.40 | 1 / 2 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
5 | nyika williams | 6 | 7 | 0 | 5.5 | 0.50 | 5 / 9 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
6 | Devaughn Washington | 11 | 9 | 4 | 6.4 | 0.35 | 5 / 14 | 1 / 9 | 4 / 8 | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 3 |
TEAM | 4 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 24 | 5 | 0.37 | 11 / 26 | 1 / 13 | 6 / 12 | 1 | 1 | 2 | 1 | 0 | 15 | 9 | 4 |
Manila North
Type | Count |
---|---|
Team fouls | |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | |
Disqualifying fouls |
Kobe
Type | Count |
---|---|
Team fouls | |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | |
Disqualifying fouls |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).