2015 WT Manila Pool D | Aug 1, 2015
Auckland 21 – 14 Manila South 
Auckland NZL
Box Score Auckland
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | John Harrison | 0 | 3 | 1 | 2.5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Patrich Bolstad | 5 | 5 | 5 | 6.3 | 0.56 | 5 / 8 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 3 |
5 | Lydon Aoake | 8 | 4 | 0 | 6.4 | 0.80 | 6 / 7 | 0 / 0 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
6 | Karl Noyer | 8 | 6 | 0 | 5.0 | 0.50 | 2 / 5 | 3 / 11 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 20 | 6 | 0.60 | 13 / 20 | 3 / 12 | 2 / 3 | 2 | 1 | 0 | 3 | 0 | 7 | 13 | 8 |
Manila South PHI
Box Score Manila South
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jair Igna | 4 | 3 | 1 | 2.1 | 0.40 | 2 / 3 | 1 / 7 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Lucky Ecarma | 6 | 4 | 2 | 4.5 | 0.75 | 6 / 7 | 0 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
5 | Carlo Ortega | 0 | 2 | 1 | 1.0 | 0 | 0 / 2 | 0 / 0 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Joshua Sinclair | 4 | 3 | 0 | 3.5 | 0.50 | 1 / 4 | 1 / 3 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TEAM | 1 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 14 | 13 | 4 | 0.48 | 9 / 16 | 2 / 11 | 1 / 2 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 7 |
Auckland
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Manila South
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).