2015 WT Manila Pool C | Aug 1, 2015
Doha 21 – 12 Kobe 
Doha QAT
Box Score Doha
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dominic Davon James | 5 | 5 | 1 | 3.3 | 0.36 | 1 / 6 | 1 / 2 | 2 / 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
4 | Tanguy Ngombo | 4 | 5 | 1 | 6.2 | 0.67 | 2 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
5 | Yaseen Musa | 2 | 2 | 2 | 4.0 | 0.50 | 0 / 0 | 0 / 2 | 2 / 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Sammy Junior Monroe II | 10 | 7 | 5 | 9.2 | 0.77 | 8 / 10 | 1 / 3 | 0 / 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 3 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 21 | 9 | 0.57 | 11 / 20 | 3 / 9 | 4 / 8 | 1 | 4 | 1 | 3 | 0 | 8 | 13 | 4 |
Kobe JPN
Box Score Kobe
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Keishiro Tsutsumi | 1 | 0 | 1 | -2.5 | 0.50 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
4 | Kenji Hilke | 3 | 1 | 1 | 3.8 | 0.75 | 0 / 1 | 1 / 2 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | nyika williams | 3 | 3 | 1 | 2.0 | 0.50 | 3 / 4 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
6 | Devaughn Washington | 5 | 6 | 0 | 4.8 | 0.36 | 3 / 4 | 1 / 9 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 12 | 11 | 3 | 0.46 | 7 / 10 | 2 / 12 | 1 / 4 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 7 |
Doha
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Kobe
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 02:46 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).