2015 WT Final Abu Dhabi Pool C | Oct 15, 2015
Kolobrzeg 16 – 14 NY Harlem 
Kolobrzeg POL
Box Score Kolobrzeg
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Piotr Renkiel | 4 | 2 | 1 | 0 | 0.50 | 3 / 4 | 0 / 2 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
4 | Kamil Rduch | 0 | 1 | 0 | 0.5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Szymon Rduch | 9 | 12 | 2 | 7.7 | 0.41 | 3 / 9 | 3 / 13 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 3 |
7 | Przemyslaw Rduch | 3 | 12 | 0 | 4.8 | 0.25 | 3 / 8 | 0 / 1 | 0 / 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 |
TEAM | 7 | 4 | 3 | 1 | |||||||||||||
TEAM TOTAL | 16 | 34 | 3 | 0.38 | 9 / 21 | 3 / 16 | 1 / 5 | 0 | 2 | 0 | 1 | 0 | 15 | 19 | 9 |
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Seagers | 1 | 1 | 0 | 0.8 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Kevin Josey | 6 | 5 | 4 | 4.8 | 0.38 | 5 / 11 | 0 / 3 | 1 / 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
5 | Dominique Jones | 5 | 3 | 2 | 3.4 | 0.38 | 1 / 4 | 2 / 8 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
6 | Edis Dervisevic | 2 | 6 | 0 | 3.8 | 0.40 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 14 | 17 | 6 | 0.37 | 9 / 21 | 2 / 14 | 1 / 3 | 2 | 4 | 0 | 0 | 0 | 5 | 12 | 2 |
Kolobrzeg
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:25 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
NY Harlem
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:31 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).