2014 WT Final Tokyo S | Oct 12, 2014
Bucharest 16 – 19 Saskatoon 
Bucharest ROU
Box Score Bucharest
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
5 | Angel Santana | 8 | 0 | 4 | 0 |
6 | Adrian Vasile Stefan | 0 | 0 | 0 | 0 |
7 | Catalin Vlaicu | 6 | 6 | 0 | 0 |
15 | Bogdan Popescu | 2 | 0 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 6 | 5 | 0 |
Saskatoon CAN
Box Score Saskatoon
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | O'Neil Gordon | 4 | 4 | 0 | 0 |
5 | Michael Lieffers | 2 | 2 | 0 | 0 |
6 | Michael Linklater | 7 | 3 | 2 | 0 |
7 | Willie Terell Murdaugh | 6 | 2 | 2 | 0 |
TEAM | |||||
TEAM TOTAL | 19 | 11 | 4 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).