Fortaleza
18 – 16 Sao Paulo 
Box Score
Fortaleza
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Davi Rossetto | 8 | 2 | 3 | 0 |
5 | Victor Gusmao | 1 | 1 | 0 | 0 |
6 | Erick Camilo | 6 | 4 | 1 | 0 |
7 | Romulo Vieira | 3 | 3 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 10 | 4 | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).