2014 WT Prague Pool C | Aug 23, 2014
Kaunas 10 – 21 Ostrava 
Kaunas LTU
Box Score Kaunas
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Karolis Abramavičius | 4 | 2 | 1 | 0 |
5 | Giedrius Jevstignejevas | 0 | 0 | 0 | 0 |
6 | Leonardas Ivanovas | 1 | 1 | 0 | 0 |
7 | Jan Jurgo | 5 | 1 | 2 | 0 |
TEAM | |||||
TEAM TOTAL | 10 | 4 | 3 | 0 |
Ostrava CZE
Box Score Ostrava
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Jan Stehlík | 6 | 6 | 0 | 0 |
5 | Martin Jakes | 2 | 0 | 1 | 0 |
6 | Filip Zbránek | 12 | 8 | 2 | 0 |
7 | Martin Gniadek | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 15 | 3 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).